Mortgage Rates Updated as of 1/20/2012
Coldwell Banker Home Loans Mortgage Rates.
Purchase Price: $450,000, Down Payment: $90,000 (20.00%),
Loan Amount: $360,000 for properties located in State: VA, County:
ProgramLoan AmountMonthly PaymentRateAPRPoints CostsLock
Loan Amt Monthly Payment Rate APR Points Cost Lock
30 Year Fixed $360,000 $1,719 4.000% 4.060% 0% $1,849 30 days
30 Year Fixed $360,000 $1,719 4.000% 4.060% 0% $1,849 30 days
15 Year Fixed $360,000 $2,552 3.375% 3.475% 0% $1,849 30 days
5/1 ARM $360,000 $1,542 3.125% 3.359% 0% $1,849 30 days
7/1 ARM $360,000 $1,592 3.375% 3.419% 0% $1,849 30 days
10/1ARM $360,000 $1,693 3.875% 3.729% 0% $1,849 30 days
VA 30 Year Fixed* $364,500 $1,683 3.750% 3.910% 0% $1,849 30 days
30 yr fixed investment $360,000 $1,851 4.625% 4.695% 0% $1,849 30 days
30 year fixed USDA* $367,347 $1,727 3.875% 4.405% 0% $1,849 30 days
30 yr fixed Homepath $360,000 $1,745 4.125% 4.185% 0% $1,849 30 days
See conditions below. APR = Annual Percentage Rate.
These products and interest rates are subject to change at any time due to changing market conditions. Actual rates available to you may vary based upon a number of factors including your credit rating, size of down payment and amount of documentation provided.
* For government programs, actual loan amount is higher due to upfront mortgage insurance added into loan amount
No comments:
Post a Comment